AI-native, serverless pipelines that run entirely on your machine. No cloud bill. No agent clusters. No plugin graveyard.
// capabilities
Jenkins took 20 plugins to do what Callahan does out of the box. We counted.
// ai agents
Not chatbots. Not integrations. Agents woven into the platform that take real action on your code and pipelines.
// comparison
Everything else either needs the cloud, needs a PhD to configure, or needs a credit card. Usually all three.
| Feature | Callahan CI | Jenkins | GitHub Actions | Dagger |
|---|---|---|---|---|
| Self-hosted / local-first | ✔ Yes | ✔ Yes | ✖ Cloud | ✔ Yes |
| Zero config for most projects | ✔ Yes | ✖ No | ~ Partial | ✖ No |
| Built-in AI agents | ✔ Yes | ✖ No | ✖ No | ✖ No |
| Natural language pipeline creation | ✔ Yes | ✖ No | ✖ No | ✖ No |
| Built-in security scanning | ✔ Trivy, Semgrep, gitleaks | ✖ Plugin only | ✖ Action only | ✖ No |
| Dashboard UI | ✔ Built-in | ~ Basic | ✔ Cloud UI | ✖ No |
| Cold start time | ✔ < 2s | ~ 15–60s | ~ 20–45s | ✔ Fast |
| Works offline | ✔ Fully | ✔ Yes | ✖ No | ✔ Yes |
| License | MIT | MIT | Proprietary | Apache 2.0 |
// get started
Mac, Linux, and Windows WSL2. Requires Docker Desktop or Go 1.22+.
Free, open source, and runs entirely on your machine. No credit card. No cloud. No catch.